Kristian Wiles
October 31, 2009
Posted under Against The Spread Picks
In week seven Ian posted strong results, what his 8-5 stats don’t show is how close he came to being getting more wrong that right, last quarter pushes from the 49ers and the Saints, saving his week. Chad had another positive week going 7-6 and Kristian went 5-8; must be his turn this week (if not he may not be able to catch up by the end of the season).
This week we agreed on 5 games including two tough division games. All of us are taking the Saints to cover a fairly large spread against the division rival Falcons and the Eagles to beat the Giants to take the division lead.
| Match Up & Spread | ![]() KRISTIAN |
![]() IAN |
![]() CHAD |
![]() CONSENSUS |
| Texans @ Bills +4 | Texans | Texans | Bills | Texans |
| Browns @ Bears -14 | Bears | Bears | Browns | Bears |
| Seahawks @ Dallas -10 | Cowboys | Cowboys | Cowboys | Cowboys |
| Rams @ Lions Even | Lions | Lions | Lions | Lions |
| 49ers @ Colts -13 | Colts | Colts | Colts | Colts |
| Dolphins @ Jets -4 | Dolphins | Jets | Dolphins | Dolphins |
| Giants @ Eagles -1 | Eagles | Eagles | Eagles | Eagles |
| Broncos @ Ravens -3 | Broncos | Ravens | Ravens | Ravens |
| Jaguars @ Titans -3 | Jaguars | Titans | Jaguars | Jaguars |
| Raiders @ Chargers -17 | Raiders | Chargers | Raiders | Raiders |
| Panthers @ Cardinals -11 | Cardinals | Cardinals | Panthers | Cardinals |
| Vikings @ Packers -3 | Vikings | Vikings | Packers | Vikings |
| Falcons @ Saints -10 | Saints | Saints | Saints | Saints |
| Football Jerseys | |
AFC Teams |
Link to us |
Copyright 2009 © americanfootballjersey.com