<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Jerseys &#187; New Orleans Saints</title>
	<atom:link href="http://www.americanfootballjersey.com/category/new-orleans-saints/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanfootballjersey.com</link>
	<description>NFL, NCAA College and more</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESPN Rankings From the Bottom Up</title>
		<link>http://www.americanfootballjersey.com/espn-rankings-from-the-bottom-up-558.html</link>
		<comments>http://www.americanfootballjersey.com/espn-rankings-from-the-bottom-up-558.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:09:38 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=558</guid>
		<description><![CDATA[With training camp quickly approaching ESPN has released their preseason power rankings, mostly for Trey Wingo and the NFL Live crew to have something to discuss during the slower news cycle. Never mind the fact that none of these teams have played since February, it&#8217;s time to predict the fate of all 32 franchises. However, [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/espn-rankings-from-the-bottom-up-558.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Super Bowl Should End with Colts as Champs</title>
		<link>http://www.americanfootballjersey.com/super-bowl-should-end-with-colts-as-champs-478.html</link>
		<comments>http://www.americanfootballjersey.com/super-bowl-should-end-with-colts-as-champs-478.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:05:42 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=478</guid>
		<description><![CDATA[Alright, this is the most important prediction of the year. The Super Bowl is set between the two teams with the best records at the end of the season. Both had exciting seasons and despite some loss of steam at the end of the year, their playoff runs were fun to watch. Even if the [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/super-bowl-should-end-with-colts-as-champs-478.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow News Week in Miami</title>
		<link>http://www.americanfootballjersey.com/slow-news-week-in-miami-457.html</link>
		<comments>http://www.americanfootballjersey.com/slow-news-week-in-miami-457.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:41:22 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=457</guid>
		<description><![CDATA[We are three days into Super Bowl media week and its business as usual for Super Bowl media coverage. We&#8217;re hearing about the &#8220;who dat&#8221; debate, Rex Ryan flipping off Miami MMA fans, and the &#8216;controversy&#8217; over who Archie Manning will pull for this Sunday. These topics make the Miami weather seem interesting. So what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/slow-news-week-in-miami-457.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints or Colts, Who is More Vulnerable?</title>
		<link>http://www.americanfootballjersey.com/saints-or-colts-who-is-more-vulnerable-439.html</link>
		<comments>http://www.americanfootballjersey.com/saints-or-colts-who-is-more-vulnerable-439.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:17:46 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=439</guid>
		<description><![CDATA[The two teams with the best chance of going undefeated this regular season (though neither did) play their first meaningful games since early December in Saturday&#8217;s playoff matchups. The Colts and Saints backed into the playoffs and now hope to revive the magic of midseason against teams that looked great last weekend.
The Colts rested their [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/saints-or-colts-who-is-more-vulnerable-439.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Struggle for the NFL&#8217;s top spot</title>
		<link>http://www.americanfootballjersey.com/struggle-for-the-nfls-top-spot-314.html</link>
		<comments>http://www.americanfootballjersey.com/struggle-for-the-nfls-top-spot-314.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:13:38 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=314</guid>
		<description><![CDATA[It is an interesting time in the NFL. While there are still two undefeated teams there doesn&#8217;t seem to be a clear favorite in either league. In fact, if you listen to many sportscasters the Vikings (9-1) and Patriots (7-3) are ranked higher than the Colts or Saints (both at 10-0). I follow the logic [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/struggle-for-the-nfls-top-spot-314.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Stay Undefeated?</title>
		<link>http://www.americanfootballjersey.com/who-will-stay-undefeated-255.html</link>
		<comments>http://www.americanfootballjersey.com/who-will-stay-undefeated-255.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:44:14 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=255</guid>
		<description><![CDATA[Three teams remain undefeated through week 7; the Saints, Colts, and Broncos. The most surprising of these teams has to be the Denver Broncos who no one outside of the Denver locker room predicted would start the season so strong. The question for the weekend is, who do you think is most likely to stay [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/who-will-stay-undefeated-255.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Undefeated Through Week 4</title>
		<link>http://www.americanfootballjersey.com/undefeated-through-week-4-229.html</link>
		<comments>http://www.americanfootballjersey.com/undefeated-through-week-4-229.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:14:16 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=229</guid>
		<description><![CDATA[The Vikings round out the top 5 teams in the NFL so far becoming the fifth to go 4-0. The range of preseason expectations for these teams is dramatic. We have the Giants and Vikings who many picked to go deep into the playoffs, the Colts and Saints as teams with strong offense and what [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/undefeated-through-week-4-229.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC South Preview</title>
		<link>http://www.americanfootballjersey.com/nfc-south-preview-145.html</link>
		<comments>http://www.americanfootballjersey.com/nfc-south-preview-145.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:16:38 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=145</guid>
		<description><![CDATA[Atlanta Falcons
Summary: The Falcons were the biggest surprise in the NFL last season. No one could have predicted how well QB Matt Ryan was going to play his rookie season. I don’t see a sophomore slump either. According to everyone around him, Ryan works hard for his success and he hasn’t let up. As for [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/nfc-south-preview-145.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
