<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Jerseys &#187; Miami Dolphins</title>
	<atom:link href="http://www.americanfootballjersey.com/category/miami-dolphins/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanfootballjersey.com</link>
	<description>NFL, NCAA College and more</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AFC East: Tight At The Top</title>
		<link>http://www.americanfootballjersey.com/afc-east-tight-at-the-top-619.html</link>
		<comments>http://www.americanfootballjersey.com/afc-east-tight-at-the-top-619.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:16:23 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=619</guid>
		<description><![CDATA[New England Patriots
Projected Record: 11-5
Division Finish: 1
Despite a number of questions for the Patriots coming into this season, many (including myself) believe that the dominant team of last decade will remain atop the AFC East division this year. QB Tom Brady reunites with a great trio of targets in Moss, Welker, and Edelman (or Welker [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/afc-east-tight-at-the-top-619.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESPN Rankings From the Bottom Up</title>
		<link>http://www.americanfootballjersey.com/espn-rankings-from-the-bottom-up-558.html</link>
		<comments>http://www.americanfootballjersey.com/espn-rankings-from-the-bottom-up-558.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:09:38 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=558</guid>
		<description><![CDATA[With training camp quickly approaching ESPN has released their preseason power rankings, mostly for Trey Wingo and the NFL Live crew to have something to discuss during the slower news cycle. Never mind the fact that none of these teams have played since February, it&#8217;s time to predict the fate of all 32 franchises. However, [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/espn-rankings-from-the-bottom-up-558.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dolphins Owner Goes Crazy</title>
		<link>http://www.americanfootballjersey.com/dolphins-owner-goes-crazy-536.html</link>
		<comments>http://www.americanfootballjersey.com/dolphins-owner-goes-crazy-536.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:04:24 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[Miami Dolphins]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=536</guid>
		<description><![CDATA[Dolphins Owner Stephen Ross has had a big week. He has predicted that his team will be in the Superbowl this year and that Chad Henne will surpass Hall of Famers Bob Griese and Dan Marino as the best Dolphin QB of all time. Wow, Mr. Ross. Anything else you wanna share with us? Tomorrow&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/dolphins-owner-goes-crazy-536.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Ready for Thanksgiving</title>
		<link>http://www.americanfootballjersey.com/ready-for-thanksgiving-297.html</link>
		<comments>http://www.americanfootballjersey.com/ready-for-thanksgiving-297.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:17:14 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Miami Dolphins]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=297</guid>
		<description><![CDATA[This Thursday is one of those games on the schedule that probably looked great at the beginning of the year. The Dolphins won the AFC East last year and had most of their roster returning. The Panthers were 12-4 last season before their early exit during the playoffs. However, fast forward to a year later [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/ready-for-thanksgiving-297.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC East Preview</title>
		<link>http://www.americanfootballjersey.com/afc-east-preview-117.html</link>
		<comments>http://www.americanfootballjersey.com/afc-east-preview-117.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:21:29 +0000</pubDate>
		<dc:creator>Kristian Wiles</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://www.americanfootballjersey.com/?p=117</guid>
		<description><![CDATA[Buffalo Bills
Summary: The Bills will welcome the T.O. show to Buffalo this season. He adds to an already strong group of wide receivers allowing the Bills to open up the offense and balance the load between the passing game and a pretty strong running game. If Owens can make it through the season without creating [...]]]></description>
		<wfw:commentRss>http://www.americanfootballjersey.com/afc-east-preview-117.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
